<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>One World</title>
	<atom:link href="http://ctamirisa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctamirisa.com</link>
	<description>A Web 2.0 to 3.0 Online Think Tank on Global Sustainability  by Chandrashekar (Chandra) Tamirisa at www.futurespace.me. A Common Era Initiative.</description>
	<lastBuildDate>Thu, 23 May 2013 16:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ctamirisa.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/47d86dd89f57215aa65983023cd2f0a4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>One World</title>
		<link>http://ctamirisa.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ctamirisa.com/osd.xml" title="One World" />
	<atom:link rel='hub' href='http://ctamirisa.com/?pushpress=hub'/>
		<item>
		<title>Is This The Economic Recovery We Want?</title>
		<link>http://ctamirisa.com/2013/05/21/is-this-the-economic-recovery-we-want/</link>
		<comments>http://ctamirisa.com/2013/05/21/is-this-the-economic-recovery-we-want/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:39:35 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Economic Recovery]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=19398</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa Wall Street, according to a Bloomberg survey, likes Ben Bernanke. Why would it not? The punishment the Street got for the financial crisis has been a flood of money. The nation&#8217;s financiers have &#8230; <a href="http://ctamirisa.com/2013/05/21/is-this-the-economic-recovery-we-want/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19398&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/05/21/is-this-the-economic-recovery-we-want/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>17.367150 78.551845</georss:point>
		<geo:lat>17.367150</geo:lat>
		<geo:long>78.551845</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Benghazi Emails</title>
		<link>http://ctamirisa.com/2013/05/16/benghazi-emails/</link>
		<comments>http://ctamirisa.com/2013/05/16/benghazi-emails/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:32:19 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[National Security and Defense]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Turkey, Middle East, North Africa and Central Asia]]></category>
		<category><![CDATA[Benghazi]]></category>
		<category><![CDATA[J. Christopher Stevens]]></category>
		<category><![CDATA[Libya]]></category>

		<guid isPermaLink="false">https://ctamirisa.wordpress.com/?p=19382</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa The White House released 100 pages of emails pertaining to talking points preparation for members of Congress about the Benghazi attacks. Ambassador J Christopher Stevens was determined to have most likely died of &#8230; <a href="http://ctamirisa.com/2013/05/16/benghazi-emails/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19382&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/05/16/benghazi-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.367174 78.551535</georss:point>
		<geo:lat>17.367174</geo:lat>
		<geo:long>78.551535</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Reinhart And Rogoff v. Bernanke</title>
		<link>http://ctamirisa.com/2013/05/09/reinhart-and-rogoff-v-bernanke/</link>
		<comments>http://ctamirisa.com/2013/05/09/reinhart-and-rogoff-v-bernanke/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:28:34 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[North America and Caribbean]]></category>

		<guid isPermaLink="false">https://ctamirisa.wordpress.com/?p=19364</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa &#8220;The nation’s unemployment rate would probably be nearly a point lower, roughly 6.5 percent, and economic growth almost two points higher this year if Washington had not cut spending and raised taxes as &#8230; <a href="http://ctamirisa.com/2013/05/09/reinhart-and-rogoff-v-bernanke/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19364&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/05/09/reinhart-and-rogoff-v-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.364547 78.553687</georss:point>
		<geo:lat>17.364547</geo:lat>
		<geo:long>78.553687</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>A Strange Kind Of Goldilocks</title>
		<link>http://ctamirisa.com/2013/05/03/a-strange-kind-of-goldilocks/</link>
		<comments>http://ctamirisa.com/2013/05/03/a-strange-kind-of-goldilocks/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:42:30 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Steady state growth rate]]></category>

		<guid isPermaLink="false">https://ctamirisa.wordpress.com/?p=19349</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa US economy is in goldilocks. The three years since 2009 have seen three programs of Quantitative Easing (QE) and each of the years 2010, 2011, and 2012 has logged an annual real growth &#8230; <a href="http://ctamirisa.com/2013/05/03/a-strange-kind-of-goldilocks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19349&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/05/03/a-strange-kind-of-goldilocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>17.364547 78.553687</georss:point>
		<geo:lat>17.364547</geo:lat>
		<geo:long>78.553687</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Federal Reserve&#8217;s Inflation Target And Post-Crisis Recovery</title>
		<link>http://ctamirisa.com/2013/04/28/federal-reserves-inflation-target-and-post-crisis-recovery/</link>
		<comments>http://ctamirisa.com/2013/04/28/federal-reserves-inflation-target-and-post-crisis-recovery/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:50:41 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Inflation target]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">https://ctamirisa.wordpress.com/?p=19343</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa The Federal Reserve is mismanaging the economic recovery. Comparing past recoveries with the current episode, The Wall Street Journal in an opinion article titled Growth Deficit writes that during previous recoveries the US &#8230; <a href="http://ctamirisa.com/2013/04/28/federal-reserves-inflation-target-and-post-crisis-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19343&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/04/28/federal-reserves-inflation-target-and-post-crisis-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>17.364547 78.553801</georss:point>
		<geo:lat>17.364547</geo:lat>
		<geo:long>78.553801</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>You Ain&#8217;t Seen Nothin&#8217; Yet: The Financial Crises Yet To Come</title>
		<link>http://ctamirisa.com/2013/04/26/you-aint-seen-nothin-yet-the-financial-crises-yet-to-come/</link>
		<comments>http://ctamirisa.com/2013/04/26/you-aint-seen-nothin-yet-the-financial-crises-yet-to-come/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 11:44:55 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[debt-to-GDP]]></category>
		<category><![CDATA[Reinhart]]></category>
		<category><![CDATA[Rogoff]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=19324</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa In a second New York Times article Carmen Reinhart and Kenneth Rogoff (RR) have gracefully acknowledged their error and defended themselves from their critics. At issue was their empirical analysis relating debt and &#8230; <a href="http://ctamirisa.com/2013/04/26/you-aint-seen-nothin-yet-the-financial-crises-yet-to-come/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19324&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/04/26/you-aint-seen-nothin-yet-the-financial-crises-yet-to-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>17.367150 78.551845</georss:point>
		<geo:lat>17.367150</geo:lat>
		<geo:long>78.551845</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>The Boston  Marathon Bombings</title>
		<link>http://ctamirisa.com/2013/04/21/the-boston-marathon-bombings/</link>
		<comments>http://ctamirisa.com/2013/04/21/the-boston-marathon-bombings/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 10:00:00 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Boston Marathon Bombings]]></category>
		<category><![CDATA[Tsarnaev]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=19271</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa Replete with symbolism, 2 brothers, aboriginal Caucasians, had killed 3 and injured more than 180 in Boston, Massachusetts on April 15, 2013 after detonating crude pressure cooker bombs packed in backpacks. On Patriots&#8217; &#8230; <a href="http://ctamirisa.com/2013/04/21/the-boston-marathon-bombings/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19271&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/04/21/the-boston-marathon-bombings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>17.367150 78.551845</georss:point>
		<geo:lat>17.367150</geo:lat>
		<geo:long>78.551845</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Federal Reserve Selectively Releases Federal Open Market Committee (FOMC) Meeting Minutes Early</title>
		<link>http://ctamirisa.com/2013/04/12/federal-reserve-selectively-releases-federal-open-market-committee-fomc-meeting-minutes/</link>
		<comments>http://ctamirisa.com/2013/04/12/federal-reserve-selectively-releases-federal-open-market-committee-fomc-meeting-minutes/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:48:59 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Brian Gross]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Minutes]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=19218</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa Financial Times reported that the Federal Reserve&#8217;s Special Assistant to the Board Members, a Mr Brian Gross, has accidentally released the minutes of the Federal Open Market Committee&#8217;s (FOMC) March meeting a day &#8230; <a href="http://ctamirisa.com/2013/04/12/federal-reserve-selectively-releases-federal-open-market-committee-fomc-meeting-minutes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19218&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/04/12/federal-reserve-selectively-releases-federal-open-market-committee-fomc-meeting-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.367150 78.551845</georss:point>
		<geo:lat>17.367150</geo:lat>
		<geo:long>78.551845</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>How And Why Stocks Are Being Stoked By The Fed</title>
		<link>http://ctamirisa.com/2013/04/10/how-stocks-are-being-stoked-by-the-fed/</link>
		<comments>http://ctamirisa.com/2013/04/10/how-stocks-are-being-stoked-by-the-fed/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:23:48 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=19197</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa Rise in equity prices in US on lower than normal trading volumes and flight from Europe and Japan to the safety of the relatively higher yielding US bond markets, US index funds and &#8230; <a href="http://ctamirisa.com/2013/04/10/how-stocks-are-being-stoked-by-the-fed/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19197&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/04/10/how-stocks-are-being-stoked-by-the-fed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>17.367150 78.551845</georss:point>
		<geo:lat>17.367150</geo:lat>
		<geo:long>78.551845</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Forecasting Fed Policy On QE 3</title>
		<link>http://ctamirisa.com/2013/04/05/qe-3/</link>
		<comments>http://ctamirisa.com/2013/04/05/qe-3/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:33:23 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Quantitative Easing]]></category>

		<guid isPermaLink="false">https://ctamirisa.wordpress.com/?p=19168</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa The Federal Reserve appears to have telegraphed its thinking on its third round of Quantitative Easing, QE3, in the recent remarks of Fed Vice Chair Janet Yellen and San Francisco Fed president John &#8230; <a href="http://ctamirisa.com/2013/04/05/qe-3/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19168&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/04/05/qe-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>17.364547 78.555032</georss:point>
		<geo:lat>17.364547</geo:lat>
		<geo:long>78.555032</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>$32 Trillion In Offshore Wealth</title>
		<link>http://ctamirisa.com/2013/04/05/32-trillion-in-offshore-wealth/</link>
		<comments>http://ctamirisa.com/2013/04/05/32-trillion-in-offshore-wealth/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 06:26:43 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Offshore wealth]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=19162</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa The purpose of this article is to provide readers with direct access to a report done for the Tax Justice Network by former Chief Economist of McKinsey and Company James Henry about offshore &#8230; <a href="http://ctamirisa.com/2013/04/05/32-trillion-in-offshore-wealth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19162&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/04/05/32-trillion-in-offshore-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.367150 78.551845</georss:point>
		<geo:lat>17.367150</geo:lat>
		<geo:long>78.551845</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Sharing In The Sacrifice</title>
		<link>http://ctamirisa.com/2013/04/04/sharing-in-the-sacrifice/</link>
		<comments>http://ctamirisa.com/2013/04/04/sharing-in-the-sacrifice/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:23:55 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pay cut]]></category>

		<guid isPermaLink="false">https://ctamirisa.wordpress.com/?p=19158</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa President Barack Obama, commiserating with the federal workers facing furloughs, is taking a pay cut of 5% to share in the sacrifice of the sequester. He wrote a check for $20,000 &#8211; or &#8230; <a href="http://ctamirisa.com/2013/04/04/sharing-in-the-sacrifice/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&#038;blog=10986329&#038;post=19158&#038;subd=ctamirisa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2013/04/04/sharing-in-the-sacrifice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>17.364547 78.554998</georss:point>
		<geo:lat>17.364547</geo:lat>
		<geo:long>78.554998</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>India&#8217;s Desertec</title>
		<link>http://ctamirisa.com/2013/04/02/indias-desertec/</link>
		<comments>http://ctamirisa.com/2013/04/02/indias-desertec/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 05:10:02 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[South Asia: India, Pakistan, Bangladesh, Nepal, Bhutan, Burma and Sri Lanka]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Desertec]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=19151</guid>
