<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>One World</title>
	<atom:link href="http://ctamirisa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctamirisa.com</link>
	<description>A Web 2.0 to 3.0 Magazine  by Chandrashekar (Chandra) Tamirisa at www.tamirisa.net</description>
	<lastBuildDate>Fri, 24 Feb 2012 12:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ctamirisa.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/47d86dd89f57215aa65983023cd2f0a4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>One World</title>
		<link>http://ctamirisa.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ctamirisa.com/osd.xml" title="One World" />
	<atom:link rel='hub' href='http://ctamirisa.com/?pushpress=hub'/>
		<item>
		<title>Reply To Barack Obama: American Energy? First Things First. Build The All-Electric Car And The Rest Will Happen</title>
		<link>http://ctamirisa.com/2012/02/23/american-energy-build-the-all-electric-car-and-the-rest-will-happen/</link>
		<comments>http://ctamirisa.com/2012/02/23/american-energy-build-the-all-electric-car-and-the-rest-will-happen/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 22:25:58 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy and Natural Resources]]></category>
		<category><![CDATA[Energy Policy]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=7342</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa Fiscal Year (FY) 2013 budget is generous to manufacturers and it lowers corporate taxes across the board to 28%. But will it create jobs on a war footing while containing inflation? To take advantage of lower taxes on businesses and incentives for manufacturers the private financial markets must [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&amp;blog=10986329&amp;post=7342&amp;subd=ctamirisa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2012/02/23/american-energy-build-the-all-electric-car-and-the-rest-will-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.061575 -77.124197</georss:point>
		<geo:lat>39.061575</geo:lat>
		<geo:long>-77.124197</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>The Political Economy Of Resource Sustainability: Armageddon Or Peace? The Coming Resource Crunch For The Multitude And Glut For The Very Few</title>
		<link>http://ctamirisa.com/2012/02/22/armageddon-or-peace-the-coming-resource-crunch-for-the-multitude-and-glut-for-the-very-few/</link>
		<comments>http://ctamirisa.com/2012/02/22/armageddon-or-peace-the-coming-resource-crunch-for-the-multitude-and-glut-for-the-very-few/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:40:30 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Resource sustainability]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=7243</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa This paper discusses the ;political economy of resource sustainability. Energy sustainability is not feasible without resource sustainability and both need financial sustainability by 2030, in a generation from now (upcoming book ;Shakti: ;Sustainability In Theory and Practice by Chandrashekar Tamirisa). ;(The above map is missing some resource distribution [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&amp;blog=10986329&amp;post=7243&amp;subd=ctamirisa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2012/02/22/armageddon-or-peace-the-coming-resource-crunch-for-the-multitude-and-glut-for-the-very-few/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.061575 -77.124197</georss:point>
		<geo:lat>39.061575</geo:lat>
		<geo:long>-77.124197</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/world-mineral-map1.jpg" medium="image">
			<media:title type="html">world-mineral-map</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/land-areas-minerals-produced.jpg" medium="image">
			<media:title type="html">land-areas-minerals-produced</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/kessler-projections.jpg" medium="image">
			<media:title type="html">kessler projections</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/thefrontierbeckons1.jpg?w=232" medium="image">
			<media:title type="html">thefrontierbeckons1</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/sustainability.jpg" medium="image">
			<media:title type="html">sustainability</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Carelessness, The Afghan End Game, And The Unraveling Of America In MENA</title>
		<link>http://ctamirisa.com/2012/02/22/carelessness-the-afghan-end-game-and-the-unraveling-of-america-in-mena/</link>
		<comments>http://ctamirisa.com/2012/02/22/carelessness-the-afghan-end-game-and-the-unraveling-of-america-in-mena/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:56:24 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[European Union]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[National Security and Defense]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Political Strategy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Turkey, Middle East, North Africa and Central Asia]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hamid Karzai]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Military Strategy]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[United States of America]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=7172</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa In a lesser affront to American sentiments than Abu Ghraib, with the frustrations of a prolonged decade-long war in Afghanistan&#160;showing, a few US soldiers had burned copies of the Koran, Islam&#8217;s holy book, by throwing them into an incinerator at the Bagram airbase as if portending what could [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&amp;blog=10986329&amp;post=7172&amp;subd=ctamirisa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2012/02/22/carelessness-the-afghan-end-game-and-the-unraveling-of-america-in-mena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://download.quranicaudio.com/quran/abdulazeez_al-ahmad/002.mp3" length="82903168" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/cow1.jpg" medium="image">
			<media:title type="html">cow</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/koran1.jpg" medium="image">
			<media:title type="html">koran</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/savingafghanistan.jpg" medium="image">
			<media:title type="html">savingafghanistan</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Abe, Teddy And Ronnie On China</title>
		<link>http://ctamirisa.com/2012/02/21/abe-teddy-and-ronnie-on-china/</link>
		<comments>http://ctamirisa.com/2012/02/21/abe-teddy-and-ronnie-on-china/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:15:07 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[China, Hong Kong, Taiwan and Mongolia]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[National Security and Defense]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Central Intelligence Agency (CIA)]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[The Presidency]]></category>
		<category><![CDATA[Theodore Roosevelt]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=7073</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa Presidents 16, 26 and 40, three Republicans since the party was borne in 1854 by anti-slavery abolitionists and industrial groups of the north, has shaped the United States as much as presidents 1, 2 and 3 have. Abraham Lincoln, Theodore Roosevelt and Ronald Reagan took after George Washington, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&amp;blog=10986329&amp;post=7073&amp;subd=ctamirisa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2012/02/21/abe-teddy-and-ronnie-on-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.061575 -77.124197</georss:point>
		<geo:lat>39.061575</geo:lat>
		<geo:long>-77.124197</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/binladen.jpg" medium="image">
			<media:title type="html">binladen</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Money And Pow(d)er</title>
		<link>http://ctamirisa.com/2012/02/21/money-and-powder/</link>
		<comments>http://ctamirisa.com/2012/02/21/money-and-powder/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:40:44 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Brazil and South America]]></category>
		<category><![CDATA[China, Hong Kong, Taiwan and Mongolia]]></category>
		<category><![CDATA[Mexico and Central America]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[National Security and Defense]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=7002</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa The Coca Cola Company of Atlanta, Georgia had dispensed with adding about 9 milligrams per glass of the addictive substance, cocaine, to its formula in 1903. Wikipedia cites Michael R. Liebowitz&#8217;s 1983 book &#8220;The Chemistry of Love&#8221; to validate this disclosure (by contrast, the tobacco companies, cigarettes being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&amp;blog=10986329&amp;post=7002&amp;subd=ctamirisa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2012/02/21/money-and-powder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/e-money.jpg" medium="image">
			<media:title type="html">e-money</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Iran, Tesla Motors, Better Place And The Not So Coming Crash Of 2012</title>
		<link>http://ctamirisa.com/2012/02/20/the-how-of-tesla-motors-better-place-and-the-not-so-coming-crash-of-2012/</link>
		<comments>http://ctamirisa.com/2012/02/20/the-how-of-tesla-motors-better-place-and-the-not-so-coming-crash-of-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:44:10 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[National Security and Defense]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Turkey, Middle East, North Africa and Central Asia]]></category>
		<category><![CDATA[1979]]></category>
		<category><![CDATA[Ahmadinejad]]></category>
		<category><![CDATA[Allocative efficiency of oil]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[CPI-U]]></category>
		<category><![CDATA[Detroit Electric]]></category>
		<category><![CDATA[EV1]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Government Budgets]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Islamic Revolution]]></category>
		<category><![CDATA[Money supply]]></category>
		<category><![CDATA[Oil price]]></category>
		<category><![CDATA[P5+1]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Tesla Motors]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=6874</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa Prologue: Edwin Drake, 1859 The question of the year is &#8220;how to make Americans and Europeans consume less oil, without drilling, digging and laying pipelines in a rush, and most importantly, without sliding back into recessions but by growing their economies?&#8221; Oil prices are near $100-125 a transatlantic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&amp;blog=10986329&amp;post=6874&amp;subd=ctamirisa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2012/02/20/the-how-of-tesla-motors-better-place-and-the-not-so-coming-crash-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://pd.npr.org/anon.npr-mp3/npr/me/2005/07/20050701_me_01.mp3?dl=1" length="1669834" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/radio9.jpg" medium="image">
			<media:title type="html">radio</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/franklin.jpg" medium="image">
			<media:title type="html">franklin</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Pitching BRIC: From No Way Out To A Field Of Dreams</title>
		<link>http://ctamirisa.com/2012/02/18/pitching-the-bric-from-no-way-out-to-a-field-of-dreams/</link>
		<comments>http://ctamirisa.com/2012/02/18/pitching-the-bric-from-no-way-out-to-a-field-of-dreams/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:08:01 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Brazil and South America]]></category>
		<category><![CDATA[China, Hong Kong, Taiwan and Mongolia]]></category>
		<category><![CDATA[Energy and Natural Resources]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[National Security and Defense]]></category>
		<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Russia and Eastern Europe]]></category>
		<category><![CDATA[South Asia: India, Pakistan, Bangladesh, Nepal, Bhutan, Burma and Sri Lanka]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[BRIC Integration]]></category>
		<category><![CDATA[Energy Sustainability]]></category>
		<category><![CDATA[Financial Sustainability]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=6810</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa The New York Yankees, let go by the Congress, are on steroids being administered by the Fed. They want to win. The world is awash in dollars, few in Central Intelligence Agency (CIA) suitcases in Iraq and Afghanistan and plenty through the central banks of the world, if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&amp;blog=10986329&amp;post=6810&amp;subd=ctamirisa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2012/02/18/pitching-the-bric-from-no-way-out-to-a-field-of-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.061575 -77.124197</georss:point>
		<geo:lat>39.061575</geo:lat>
		<geo:long>-77.124197</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Debt The Only Cause Of Inflation?</title>
		<link>http://ctamirisa.com/2012/02/18/is-debt-the-only-cause-of-inflation/</link>
		<comments>http://ctamirisa.com/2012/02/18/is-debt-the-only-cause-of-inflation/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:43:17 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Price Fluctuations]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=6771</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa Inflation is always and everywhere a monetary phenomenon. —Milton Friedman, 1963, Inflation: Causes and Consequences. New York: Asia Publishing House Wall Street Journal&#8217;s infographic twitpic&#160;on the recent rise of financial stocks is not unusual: the Federal Reserve&#8217;s money supply promise through late-2014, after having recovered the financial institutions [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&amp;blog=10986329&amp;post=6771&amp;subd=ctamirisa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2012/02/18/is-debt-the-only-cause-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/stockssurge.jpg" medium="image">
			<media:title type="html">stockssurge</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Speaking American But Not In Skull And Bones Society</title>
		<link>http://ctamirisa.com/2012/02/18/speaking-american-but-not-in-skull-and-bones-society/</link>
		<comments>http://ctamirisa.com/2012/02/18/speaking-american-but-not-in-skull-and-bones-society/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:09:47 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[North America and Caribbean]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Amendment 1]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Geronimo]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Robert McNeil]]></category>
		<category><![CDATA[Skull and Bones]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=6660</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa &#8220;Congress shall make no law respecting an establishment of religion, or prohibiting the free exercise thereof; or abridging the freedom of speech, or of the press; or the right of the people peaceably to assemble, and to petition the government for a redress of grievances. Amendment I, Constitution [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&amp;blog=10986329&amp;post=6660&amp;subd=ctamirisa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2012/02/18/speaking-american-but-not-in-skull-and-bones-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>The Psychology of Sustainability: How Well Can You Be Integrated? Your Archetype In Sigmund Freud And Carl Gustav Jung</title>
		<link>http://ctamirisa.com/2012/02/16/how-well-can-you-be-integrated-your-archetype-in-sigmund-freud-and-carl-gustav-jung/</link>
		<comments>http://ctamirisa.com/2012/02/16/how-well-can-you-be-integrated-your-archetype-in-sigmund-freud-and-carl-gustav-jung/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:06:07 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Transformations LLC]]></category>
		<category><![CDATA[Carl Gustav Jung]]></category>
		<category><![CDATA[Global integration]]></category>
		<category><![CDATA[Sigmund Freud]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=6579</guid>
		<description><![CDATA[By Chandrashekar (Chandra) Tamirisa, (On Twitter) @c_tamirisa The professions of psychology and psychiatry, the former involving psychoanalysis by conversation and hypnosis and rooted in primal human sexuality and memories of it, and the latter in the physiology, biochemistry and neurology of the brain have come a long way from the founders of psychology, Freud and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ctamirisa.com&amp;blog=10986329&amp;post=6579&amp;subd=ctamirisa&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ctamirisa.com/2012/02/16/how-well-can-you-be-integrated-your-archetype-in-sigmund-freud-and-carl-gustav-jung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.061575 -77.124197</georss:point>
		<geo:lat>39.061575</geo:lat>
		<geo:long>-77.124197</geo:long>
		<media:content url="http://1.gravatar.com/avatar/dbc10f4d7dd58e86b3dd1f6ee0cffcc0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">Chandra</media:title>
		</media:content>

		<media:content url="http://api.flattr.com/button/flattr-badge-large.png" medium="image">
			<media:title type="html">Flattr this</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2012/02/freud-jung2.jpg" medium="image">
			<media:title type="html">freud-jung</media:title>
		</media:content>

		<media:content url="http://ctamirisa.files.wordpress.com/2011/08/card_logo.jpg" medium="image">
			<media:title type="html">card_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>MAI: The Ministry of American Industry</title>
		<link>http://ctamirisa.com/2012/02/15/mai-the-ministry-of-american-industry/</link>
		<comments>http://ctamirisa.com/2012/02/15/mai-the-ministry-of-american-industry/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:18:53 +0000</pubDate>
		<dc:creator>Chandrashekar (Chandra) Tamirisa</dc:creator>
				<category><![CDATA[Transformations LLC]]></category>

		<guid isPermaLink="false">http://ctamirisa.com/?p=6160</guid>
